Maruti has launch the facelifted Baleno. Here, we compare the old model with the new Baleno facelift. Because the company has made significant changes to the Baleno facelift. The company has significantly updated the new facelift exterior, particularly the front grille and headlights.
The new facelift model is equipped with the new Z-series engine. Previously, the Baleno comes with a 4-cylinder engine, but now it will feature a 3-cylinder engine; these are some of the major updates.

Different In Looks –
As mentioned, the look of the new facelift has changed significantly. Viewed from the front, it appears slightly larger and taller than the outgoing model; this is partly because the new facelift features slightly smaller headlights. The grille sports three straight blades—some people are even comparing them to a Gillette razor.
| Specification | Earlier Baleno | New Facelift Baleno |
|---|---|---|
| Length | 3,990 mm | 3,990 mm |
| Width | 1,745 mm | 1,745 mm |
| Height | 1,500 mm | 1,530 mm |
| Wheelbase | 2,520 mm | 2,520 mm |
| Boot Space | 318 L (Petrol) | 318 L (Petrol) |
| Seating Capacity | 5 | 5 |
| Turning Radius | 4.85 m | 4.85 m |
| Petrol Kerb Weight | 925–955 kg MT / 940–960 kg AMT | 950–985 kg MT / 965–990 kg AMT |
| CNG Kerb Weight | 1,020–1,035 kg | 1,045–1,055 kg |
| Petrol GVW | 1,410 kg | 1,410 kg |
| CNG GVW | 1,450 kg | 1,480 kg |
The side profile of the new facelift also features a modified fender, with a small light housing positioned above it. Everything else is just like the old Baleno. Everything else is just like the old Baleno.
Engine Difference –
There is a difference between the engines of the new facelift and the older Baleno. Previously, you got a 4-cylinder engine from the K-series, where as the new facelift will feature a 3-cylinder engine. As a result, the petrol engine of the older Baleno has more power, whereas the CNG model of the new facelifted Baleno has slightly higher power.
| Specification | Earlie Baleno | New Facelift Baleno |
|---|---|---|
| Engine Series | 1.2L K-Series Dual Jet, Dual VVT | Z-Series Z12E |
| Engine Capacity | 1,197 cc | 1,197 cc |
| Cylinders | 4 | 3 |
| Max Petrol Power | 89.7 PS @ 6,000 rpm | 82.93 PS @ 5,700 rpm |
| Max CNG Power | 77.5 PS @ 6,000 rpm | 69.75 PS @ 5,700 rpm |
| Max Petrol Torque | 113 Nm @ 4,400 rpm | 112.4 Nm @ 4,500 rpm |
| Max CNG Torque | 98.5 Nm @ 4,300 rpm | 101.8 Nm @ 2,900 rpm |
| Idle Start Stop | Yes | Yes |
| Petrol Transmission | 5MT / 5AMT | 5MT / 5AMT |
| CNG Transmission | 5MT | 5MT |
| Petrol Mileage | 22.35 km/l MT / 22.94 km/l AMT | 23.80 km/l MT / 24.77 km/l AMT |
| CNG Mileage | 30.61 km/kg | 33.61 km/kg |
Interior Difference –
Stepping inside the cabin, you won’t see many drastic visual changes, but significant functional upgrades have been made—such as the premium sound system, which I really liked. I also thoroughly enjoyed the ventilated front seats.
| Feature | Earlier Baleno | New Facelift Baleno |
|---|---|---|
| SmartPlay Pro+ | 9-inch HD touchscreen | 22.86 cm touchscreen |
| Android Auto | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless |
| Voice Assistant | Hi Suzuki | Hi Suzuki |
| Surround Sense by ARKAMYS | Yes | Listed on selected variant |
| Premium Sound System | Not listed | Clarion Premium Sound System |
| Speakers | 4 | 4 |
| Tweeters | 2 on higher variants | 2 on higher variants |
| TFT Colour MID | Yes | Yes |
| Sliding Front Armrest | Yes | Yes |
| 60:40 Split Rear Seat | Yes | Yes |
| Leather-Wrapped Steering | Alpha | Zeta/Alpha/Alpha(O) |
| Front Ventilated Seats | Not listed | Yes |
| Seat Upholstery | Fabric / higher-spec materials | Fabric / Leatherette |
| Front Footwell Lamp | Yes | Yes |
Additionally, the new facelifted Baleno comes equipped with TPMS, Emergency Stop Signal, ADAS, Adaptive Cruise Control, Lane Keep Assist, and a radar-plus-camera system.
| ADAS Feature | Earlier/New Age Baleno | Stunning New Baleno |
|---|---|---|
| ADAS | Not available | Yes – Level 2+ |
| Adaptive Cruise Control | No | Yes |
| Lane Keep Assist | No | Yes |
| Lane Departure Prevention | No | Yes |
| Lane Departure Warning | No | Yes |
| Vehicle Sway Warning | No | Yes |
| Advanced Emergency Braking | No | Yes |
| Forward Collision Warning | No | Yes |
| High Beam Assist | No | Yes |
| Radar + Camera System | No | Millimetre-wave radar + monocular camera |
Conclusion –
I was concerned that the Baleno facelift might suffer a significant loss in power, but the AC actually performs well with the new engine—which is a definite plus point for the new Baleno. So, if you are set on buying a Baleno, this new facelift would be a good choice for you.