BE6 New Update –
Mahindra & mahindra ever since launch its EV BE6 trying to make it perfect buying choices in vast price range.

In this vein mahindra launches its latest update for BS6 new model. These updates are in software of already sold be6 truck. Also mahnidra launch new four models of BE6 truck with bigger battery pack.
BE6 Variants Options –
Know mahnidra BE6 comes with almost 13 variants option in Indian market with the price range 21 lakh to 33 lakh. And three battery pack option 50kwh, 70 kwh and 79kwh. In short mahnidra want every costumer in this price get a BE6 variant option.

Basically BE6 is a product that is above the range of maruti cars and below the luxury EV segment. This positioning is similar to creta in IC engine.
BE6 Variants Rivals –
In Creta brand name Hyundai almost sell three types or four types of cars.
| BE 6 Variant | BE 6 On-Road Price | Closest Rival EV | Rival Variant | Approx. On-Road Price* |
| BE 6 Pack One | ₹21.91–22.78 Lakh | Hyundai Creta Electric | Excellence LR | ₹23.82 Lakh |
| BE 6 Sporteq One | ₹22.17–23.02 Lakh | MG ZS EV | Essence | ₹21.84 Lakh |
| BE 6 Pack One Above | ₹23.75–24.62 Lakh | Hyundai Creta Electric | Excellence LR | ₹23.82 Lakh |
| BE 6 Sporteq Two | ₹23.86–24.71 Lakh | Tata Sierra EV | Accomplished+ | ~₹24–26 Lakh |
| BE 6 Sporteq Three | ₹24.99–27.15 Lakh | Tata Sierra EV | Empowered+ | ~₹27 Lakh |
| BE 6 Pack Two | ₹25.37–28.09 Lakh | Tata Sierra EV | Empowered+ | ~₹27 Lakh |
| BE 6 Sporteq Three Plus | ₹27.44–29.92 Lakh | Tata Sierra EV | Empowered+ | ~₹27 Lakh |
| BE 6 Sporteq FE | ₹28.00–29.35 Lakh | Tata Sierra EV | Empowered+ | ~₹27 Lakh |
| BE 6 Pack Three Select | ₹28.38–29.81 Lakh | Tata Sierra EV | Empowered+ | ~₹27 Lakh |
| BE 6 Sporteq FE Four | ₹31.36–32.22 Lakh | MG 4 EV | Top Variant | ~₹30–32 Lakh |
| BE 6 Sporteq Launch Edition | ₹31.36–32.22 Lakh | MG 4 EV | Top Variant | ~₹30–32 Lakh |
| BE 6 Sporteq Four | ₹31.36–32.22 Lakh | MG 4 EV | Top Variant | ~₹30–32 Lakh |
| BE 6 Pack Three | ₹31.73–32.62 Lakh | MG 4 EV | Top Variant | ~₹30–32 Lakh |
| BE 6 Batman Edition | ₹33.13 Lakh | MG 4 EV | Top Variant | ~₹30–32 Lakh |
BE6 Bet –
Just how successful will this bet by Mahindra prove to be? Time will tell.
New unique design of BE6 gains traction from people. But this design is practical on Indian condition or not time will tell.
As well as battery technology is new in Indian, so this new design and technology is great combo test in Indian market.