MG Hector Engine & Transmission –
| Specification | Petrol (1.5L Turbo) | Diesel (2.0L Turbo) |
|---|---|---|
| Engine Type | Turbocharged Intercooled | Turbocharged |
| Displacement (cc) | 1451 | 1956 |
| Power (PS @ RPM) | 143 @ 5200 ±200 | 170 @ 3750 |
| Torque (Nm @ RPM) | 250 @ 3000 ±200 | 350 @ 1750-2500 |
| Transmission | 6-Speed MT / CVT | 6-Speed MT |
| Fuel Tank Capacity | 60 Litres | 60 Litres |
MG Hector Dimensions –
| Parameter | Measurement |
|---|---|
| Length | 4,699 mm (4,655 mm for Style) |
| Width | 1,835 mm |
| Height | 1,760 mm |
| Wheelbase | 2,750 mm |
MG Hector Suspension & Brakes –
| Component | Type |
|---|---|
| Front Suspension | McPherson Strut + Coil Springs |
| Rear Suspension | Beam Assemble + Coil Spring |
| Front/Rear Brakes | Disc Brakes (All Wheels) |
MG Hector Tyres & Wheels –
| Variant | Tyres |
|---|---|
| Style, Shine Pro | 215/60 R17 (Steel or Alloy) |
| Select, Smart, Sharp, Savvy Pro | 215/55 R18 (Machined Alloy) |
| Spare (All Trims) | 215/60 R17 |
MG Hector Technology & Infotainment –
| Feature | Availability (Top Variants) |
|---|---|
| 14-inch HD Infotainment Display | Standard on Sharp & Savvy |
| Infinity Sound System (8 Speakers + Subwoofer) | Sharp Pro, Savvy Pro |
| Wireless Android Auto / Apple CarPlay | Smart+ |
| i-SMART Tech (70+ features, OTA updates) | Smart Pro onwards |
| Hinglish Voice Commands (30+) | Select Pro onwards |
| Bluetooth® Digital Key & Key Sharing | Available in Sharp+, Savvy |
MG Hector Safety Features –
| Feature | Available In |
|---|---|
| 6 Airbags (Front, Side, Curtain) | Sharp Pro+ |
| 360° HD Camera | Sharp/Savvy |
| ESP, Hill Hold, TCS, ABS+EBD | All Variants |
| ISOFIX Child Anchors | All Variants |
| Tyre Pressure Monitoring System | Smart+ |
| All 4 Disc Brakes | All Variants |

