For off-road aficionados, the Mahindra Thar is a tough SUV with a timeless and classic look. 4.4 out of 5 is its rating according to 821 user reviews. Two powerful and torquey engine options are available for the Thar: a 2.0-liter mStallion turbo-petrol engine and a 2.2-liter mHawk diesel engine. Because of its four-wheel-drive technology, it can handle difficult terrain and steep inclines. Four adults can fit in the roomy cabin, which has a 7-inch touchscreen entertainment system with Apple CarPlay and Android Auto. In addition, safety features including rear parking sensors, ABS, EBD, and twin airbags are included.
Thar Engine Options –
Thar Price –
| Variant | Fuel Type & Transmission | Ex-Showroom Price |
|---|---|---|
| AX (O) Hard Top Diesel MT RWD | Diesel, Manual, 117 bhp | Rs. 10.98 Lakh |
| LX Hard Top Diesel MT RWD | Diesel, Manual, 117 bhp | Rs. 12.48 Lakh |
| LX Hard Top Petrol AT RWD | Petrol, Automatic (TC), 150 bhp | Rs. 13.77 Lakh |
| AX (O) Convertible Top Petrol MT 4WD | Petrol, Manual, 150 bhp | Rs. 14.04 Lakh |
| AX (O) Convertible Top Diesel MT 4WD | Diesel, Manual, 130 bhp | Rs. 14.60 Lakh |
| AX (O) Hard Top Diesel MT 4WD | Diesel, Manual, 130 bhp | Rs. 14.65 Lakh |
| LX Hard Top Petrol MT 4WD | Petrol, Manual, 150 bhp | Rs. 14.73 Lakh |
| LX Convertible Top Diesel MT 4WD | Diesel, Manual, 130 bhp | Rs. 15.42 Lakh |
| LX Hard Top Diesel MT 4WD | Diesel, Manual, 130 bhp | Rs. 15.51 Lakh |
| LX Convertible Top Petrol AT 4WD | Petrol, Automatic (TC), 150 bhp | Rs. 16.18 Lakh |
| LX Hard Top Petrol AT 4WD | Petrol, Automatic (TC), 150 bhp | Rs. 16.27 Lakh |
| LX Convertible Top Diesel AT 4WD | Diesel, Automatic (TC), 130 bhp | Rs. 16.85 Lakh |
| LX Hard Top Diesel AT 4WD | Diesel, Automatic (TC), 130 bhp | Rs. 16.94 Lakh |

